Home Á¦Ç°¼Ò°³ HYTORC SQV
DriveÀÇ ºü¸¥ ºÐÇØ, ½Å¼ÓÇÑ Ã¼°á ¹× ºÐÇØ
Tittal 399ÀçÁúÀÇ ÃÊ°æ·® ÅäÅ©·»Ä¡
Ç¥ÁØ »ç°¢ Drive, ÀÎü°øÇÐÀû ¼³°è
ÀÎü°øÇÐÀû ±¸Á¶, ¿ªÈ¸Àü ¹æÁö
TOOL L1 L2 L3 L4 H1 H2 H3 R H4
SQVP6 4.08" 4.95" 2.77" .99" 1.644" 2.457" 2.96" .83" 2.83"
SQV2 4.9" 5.94" 3.39" 1.15" 1.973" 2.76" 3.51" .96" 3.36"
SQV4 6.37" 7.76" 4.37" 1.53" 2.630" 3.71" 4.68" 1.28" 4.49
SQV8 8.66" 10.53" 5.92" 2.06" 3.570" 5.16" 6.54" 1.83" 6.09"
SQV12 9.56" 11.64" 6.54" 2.28" 3.945" 5.54" 7.03" 1.92" 6.74"
SQV30 13.51" 16.62" 9.35" 3.28" 5.641" 8.21" 10.08" 2.77" 9.7"
SQV-P6 SQV-2 SQV-4 SQV-8 SQV-12 SQV-30
Square Drive(in.) 3/4" 3/4" 1" 1-1/2" 1-1/2" 2-1/2"
Max. Torque(ft. lb.) 600 1,150 3,015 8,555 11,160 29,650
Min. Torque(ft. lb.) 70 175 455 1,388 1,650 2,950
Accuracy ¡¾3% ¡¾3% ¡¾3% ¡¾3% ¡¾3%
Swivel Standard
Uni-Body Housing Standard
Click-On Reaction Arm Standard 60-Point Adjustable
Tool Weight(lbs) 3.15 4.45 9.90 22.55 29.50 67.20