Home Á¦Ç°¼Ò°³ HYTORC XLCT
HEX±³È¯½Ä ÅäÅ©·»Ä¡, °¡Àå Á¡¿ëÀûÀÎ ·»Ä¡
¼ÒÄÏ¿ë ¸µÅ©¿Í À°°¢¸µÅ© °â¿ë
360X360 Unisiwivel
¸µÅ©ÀÇ ½Å¼ÓÇÑ ¹ßÂø ¸ÞÄ¿´ÏÁò
TOOL-SQUARE L1 L2 H1 H2 H3 H4 R1 R2 SQ
HY-2XLCT 5.75 6.00 3.05 5.80 6.00 4.75 1.15 2.50 1/4"
HY-4XLCT 7.70 8.00 4.10 7.75 8.20 6.35 1.50 3.25 1"
HY-8XLCT 9.60 10.00 5.10 9.70 9.65 7.90 1.90 4.50 1¨÷"
HY-14XLCT 11.50 12.00 6.10 11.60 11.20 9.50 2.25 4.90 1¨÷"
HY-30XLCT 15.30 16.00 8.20 15.50 14.25 12.70 3.00 6.50 2¨÷"
TOOL-HEX L A1 A2 W1 W2 FROM TO
HY-2XLCT 6.30 5.25 4.00 1.25 1.95 1/4"/19MM 2 1/4"/60MM
HY-4XLCT 8.40 7.20 5.40 1.60 2.60 1"/25MM 2 1/14"/65MM
HY-8XLCT 10.50 8.40 5.70 2.10 3.25 1 "/50MM 3 "/80MM
HY-14XLCT 12.65 9.70 8.00 2.45 3.90 2 "/65MM 4 "/115MM
HY-30XLCT 16.80 12.30 10.70 3.25 5.20 3 "/80MM 6 "/155MM
HYTORC HY-2XLCT HY-4XLCT HY-8XLCT HY-14XLCT HY-30XLCT
Min. ft.lbs 150 350 650 1,100 2,600
Min. ft.lbs Square 1,360 3,050 6,250 10,750 25,600
Hex 1,670 3,750 7,500 13,100 31,000
Accuracy ¡¾3% ¡¾3% ¡¾3% ¡¾3% ¡¾3%
Housing TITAL 399
Uni-Swivel Standard
Reaction Arm* TITAL 399, Vertical, 360 Degree, torsion-absorbing
Hex React. Pad Standard
Drive/Reaction Extens. Segmts In length of 4", unlimited interconnectable
Weight** Hex Tool 4.5lbs. 9.7lbs. 19.5lbs. 33lbs. 78lbs.
Sq. Drive Tool 5.5lbs. 10.5lbs. 26.5lbs. 44lbs. 98lbs.